Availability: | |
---|---|
Product description
B2000B series products are integrated intelligent controllers specially designed for water pumps. B2000B intelligent ontrollers have superior performance and rich functions, which can meet the requirements of water supply and drainage control in various occasions
Improve the quality of water supply system, in line with the national "energy saving, water saving, land saving, material saving, environmental protection" requirements of new technology products.
Features
With high quality, multi-function, low noise and strong commonality etc. characteristics,B2000B multi-function energy-saving controller is suitable to full-automatic operation.
• Easy and convenient to use with matching LCD touch screen
• Professional design based on users’ needs, simplicity of operation and suitable for all kinds of applications;
• According to the water condition to supply constant pressure water without manual operation after parameters were set correctly;
• Stop running automatically when no water consumption;
• Alarm automatically when faults occurred;
• Alternate running automatically in the multiple pump system, prolong the using life of pumps.
Product advantages
◆ Multi-Pump Control: Can realize 1 master and Max.4 auxiliaries combine work
◆ Sleep Function: Sleep down when have no water consumption, to earn a better energy saving
◆ Freeze-Proofing Function: Suitable to low temperature area, prevent pump from freezing
◆ Anti-clogging Function: Take precaution against pipe clogging and clean the pipe dirt
◆ Power On Restart: Running automatically when power on
◆ Master Fault Shift Automatically: Keep on working when the master break down
◆ Alternate running: Balance every pump’s running time; prolong service life of the whole unit machine
◆ Three Running Mode: Synchronous control mode, master-slave control mode, Large- small pump mode
◆ Terminal Control Mode: Terminal Run/Stop, Manual/Auto Control, Electronic Contact Gauge Control
Various of water supply Fault Alarm Function: High-Pressure, Low-Pressure,Low-Level, Transducer Error etc.
◆ As many as 22 kinds of fault protection function: Over-Current, Over-Voltage, Low-Voltage, Phase-Failure, Over-Load etc.
Product parameters
Model No. | Rated Input Voltage | Input Current | Max. Output | Motor Power |
(V) | (A) | Current (A) | (kW) | |
B2000(B)-2001 | 1AC: 220V | 8.2 | 4.5 | 0.75 |
B2000(B)-2002 | 14.2 | 7 | 1.5 | |
B2000(B)-2003 | 23 | 10 | 2.2 | |
B2000B-2001 | 3AC: 220V | 5 | 4.5 | 0.75 |
B2000B-2002 | 7.7 | 7 | 1.5 | |
B2000B-2003 | 11 | 10 | 2.2 | |
B2000(B)-2005 | 17 | 16 | 3.7 | |
B2000(B)-2007 | 21 | 20 | 5.5 | |
B2000-2010 | 31 | 30 | 7.5 | |
B2000-2015 | 43 | 42 | 11 | |
B2000-2020 | 56 | 55 | 15 | |
B2000-2025 | 71 | 70 | 18.5 | |
B2000-2030 | 81 | 80 | 22 | |
B2000-2040 | 112 | 110 | 30 | |
B2000-2050 | 132 | 130 | 37 | |
B2000-2060 | 163 | 160 | 45 | |
B2000-2075 | 200 | 200 | 55 | |
B2000(B)-4001 | 3.4 | 2.5 | 0.75 | |
B2000(B)-4002 | 5 | 3.7 | 1.5 | |
B2000(B)-4003 | 3AC: 380V | 5.8 | 5 | 2.2 |
B2000(B)-4005 | -15%~+15% | 10 | 9 | 4 |
B2000(B)-4007 | 15 | 13 | 5.5 | |
B2000(B)-4010 | 20 | 17 | 7.5 | |
B2000(B)-4015 | 26 | 25 | 11 | |
B2000(B)-4020 | 35 | 32 | 15 | |
B2000-4025 | 38 | 37 | 18.5 | |
B2000-4030 | 46 | 45 | 22 | |
B2000-4040 | 62 | 60 | 30 | |
B2000-4050 | 76 | 75 | 37 | |
B2000-4060 | 90 | 90 | 45 | |
B2000-4075 | 105 | 110 | 55 | |
B2000-4100 | 140 | 150 | 75 | |
B2000-4120 | 160 | 176 | 90 |
Picture representation
B2000B
Model (kW) | A (mm) | B (mm) | H (mm) | W (mm) | D (mm) | Installation Hole |
Installation Dimension | External Dimension | |||||
0.75~2.2 (B models) | - | - | 216 | 195 | 154 | - |
4~7.5 (B modes) | - | - | 282 | 255 | 165 | - |
11-15 (B models) | - | - | 370 | 350 | 221 | - |
B2000
0.75~18.5kW 22~90kW
Model (kW) | A (mm) | B (mm) | H (mm) | W (mm) | D (mm) | Installation Hole |
Installation Dimension | External Dimension | |||||
0.75~2.2 | 110 | 169.6 | 179.6 | 120.1 | 150.3 | 4.0 |
4~7.5 | 147.4 | 236 | 250 | 160 | 194.5 | 5.0 |
11~18.5 | 205.6 | 303.6 | 320 | 220 | 193.5 | 6.0 |
22~37 | 175 | 455 | 472 | 295 | 222 | 6.5 |
45~75 | 230 | 564.5 | 580 | 380 | 270 | 7.0 |
90 | 320 | 738.5 | 755 | 465 | 330 | 9.0 |
Product description
B2000B series products are integrated intelligent controllers specially designed for water pumps. B2000B intelligent ontrollers have superior performance and rich functions, which can meet the requirements of water supply and drainage control in various occasions
Improve the quality of water supply system, in line with the national "energy saving, water saving, land saving, material saving, environmental protection" requirements of new technology products.
Features
With high quality, multi-function, low noise and strong commonality etc. characteristics,B2000B multi-function energy-saving controller is suitable to full-automatic operation.
• Easy and convenient to use with matching LCD touch screen
• Professional design based on users’ needs, simplicity of operation and suitable for all kinds of applications;
• According to the water condition to supply constant pressure water without manual operation after parameters were set correctly;
• Stop running automatically when no water consumption;
• Alarm automatically when faults occurred;
• Alternate running automatically in the multiple pump system, prolong the using life of pumps.
Product advantages
◆ Multi-Pump Control: Can realize 1 master and Max.4 auxiliaries combine work
◆ Sleep Function: Sleep down when have no water consumption, to earn a better energy saving
◆ Freeze-Proofing Function: Suitable to low temperature area, prevent pump from freezing
◆ Anti-clogging Function: Take precaution against pipe clogging and clean the pipe dirt
◆ Power On Restart: Running automatically when power on
◆ Master Fault Shift Automatically: Keep on working when the master break down
◆ Alternate running: Balance every pump’s running time; prolong service life of the whole unit machine
◆ Three Running Mode: Synchronous control mode, master-slave control mode, Large- small pump mode
◆ Terminal Control Mode: Terminal Run/Stop, Manual/Auto Control, Electronic Contact Gauge Control
Various of water supply Fault Alarm Function: High-Pressure, Low-Pressure,Low-Level, Transducer Error etc.
◆ As many as 22 kinds of fault protection function: Over-Current, Over-Voltage, Low-Voltage, Phase-Failure, Over-Load etc.
Product parameters
Model No. | Rated Input Voltage | Input Current | Max. Output | Motor Power |
(V) | (A) | Current (A) | (kW) | |
B2000(B)-2001 | 1AC: 220V | 8.2 | 4.5 | 0.75 |
B2000(B)-2002 | 14.2 | 7 | 1.5 | |
B2000(B)-2003 | 23 | 10 | 2.2 | |
B2000B-2001 | 3AC: 220V | 5 | 4.5 | 0.75 |
B2000B-2002 | 7.7 | 7 | 1.5 | |
B2000B-2003 | 11 | 10 | 2.2 | |
B2000(B)-2005 | 17 | 16 | 3.7 | |
B2000(B)-2007 | 21 | 20 | 5.5 | |
B2000-2010 | 31 | 30 | 7.5 | |
B2000-2015 | 43 | 42 | 11 | |
B2000-2020 | 56 | 55 | 15 | |
B2000-2025 | 71 | 70 | 18.5 | |
B2000-2030 | 81 | 80 | 22 | |
B2000-2040 | 112 | 110 | 30 | |
B2000-2050 | 132 | 130 | 37 | |
B2000-2060 | 163 | 160 | 45 | |
B2000-2075 | 200 | 200 | 55 | |
B2000(B)-4001 | 3.4 | 2.5 | 0.75 | |
B2000(B)-4002 | 5 | 3.7 | 1.5 | |
B2000(B)-4003 | 3AC: 380V | 5.8 | 5 | 2.2 |
B2000(B)-4005 | -15%~+15% | 10 | 9 | 4 |
B2000(B)-4007 | 15 | 13 | 5.5 | |
B2000(B)-4010 | 20 | 17 | 7.5 | |
B2000(B)-4015 | 26 | 25 | 11 | |
B2000(B)-4020 | 35 | 32 | 15 | |
B2000-4025 | 38 | 37 | 18.5 | |
B2000-4030 | 46 | 45 | 22 | |
B2000-4040 | 62 | 60 | 30 | |
B2000-4050 | 76 | 75 | 37 | |
B2000-4060 | 90 | 90 | 45 | |
B2000-4075 | 105 | 110 | 55 | |
B2000-4100 | 140 | 150 | 75 | |
B2000-4120 | 160 | 176 | 90 |
Picture representation
B2000B
Model (kW) | A (mm) | B (mm) | H (mm) | W (mm) | D (mm) | Installation Hole |
Installation Dimension | External Dimension | |||||
0.75~2.2 (B models) | - | - | 216 | 195 | 154 | - |
4~7.5 (B modes) | - | - | 282 | 255 | 165 | - |
11-15 (B models) | - | - | 370 | 350 | 221 | - |
B2000
0.75~18.5kW 22~90kW
Model (kW) | A (mm) | B (mm) | H (mm) | W (mm) | D (mm) | Installation Hole |
Installation Dimension | External Dimension | |||||
0.75~2.2 | 110 | 169.6 | 179.6 | 120.1 | 150.3 | 4.0 |
4~7.5 | 147.4 | 236 | 250 | 160 | 194.5 | 5.0 |
11~18.5 | 205.6 | 303.6 | 320 | 220 | 193.5 | 6.0 |
22~37 | 175 | 455 | 472 | 295 | 222 | 6.5 |
45~75 | 230 | 564.5 | 580 | 380 | 270 | 7.0 |
90 | 320 | 738.5 | 755 | 465 | 330 | 9.0 |
Bedford water supply equipment is widely used in high-rise residential buildings, villas, schools, hospitals, large communities, air source heat pump hot and cold water systems, solar water heating systems, water treatment, energy-saving water supply systems for buildings, and other occasions.