The B607B2 pool pump controller is an integrated intelligent controller designed specifically for swimming pool pumps, with manual/automatic switching and multi-time, multi-speed, timed, and fixed-speed operation. Once the parameters have been set correctly on site, the pump will automatically change speed according to the time of day without human intervention.
Availability: | |
---|---|
B607B2 Pool Pump Controller Overview
B607B2 pool pump controller is an intelligent controller which is specifically designed for swimming pool water pumps. The B607B2 smart pool pump controller is a low-cost solution designed to greatly reduce the running costs of pool circulation pumps and improve the efficiency of swimming pool filtration. B607B2 pool pump controller's technology enables you to control both pump flow rates and pump run times.
The B607B2 Pool Pump Controller Is User Friendly
1. Professional design based on the users' needs, with the simplicity of operation.
2. According to the real-time section to run automatically without manual operation after parameters were set correctly.
3. Easy to use, and switch speed gears in manual mode.
Product advantages
Function | Instruction |
LED | • Parameter display and malfunction display; • Display the preset speed/system time when stopping/DC bus voltage; • Display the current speed/preset speed/system time/DC bus voltage/output current |
Programmable Variable Speed Max.8 Gear | • 8 gear programmable time section, running according to system real-time with clock; • Time section has independent start-end period; • Time section has independent speed setting |
4 Manual Gear | • Optional 4 manual gear; • Speed is set by parameter; • The panel button |
Power-on again | Power on again, the first run, the controller run in the normal procedure after 10 minutes full speed running |
Power-on Restart | It can automatically restart when power on after interruption of power supply during operation. The controller run in the normal procedure after 10 minutes full speed running |
Lock Screen | Password lock screen, screen shows “0.0.0.0.0.” and password is “6.5.5.3.5.” |
Protection | Over Current/Over Voltage/Under Voltage/Overheat/Overload etc. protection |
Product parameters
Model No. | Rated Input Voltage (V) | Rated Input Current (A) | Rated Output Current (A) | Motor Power (kW) | |
B607B2-2001-1 | 1AC: 220V -15%~+15% | 8.2 | 5.3 | 0.75 | |
B607B2-20015-1 | 14.2 | 6.5 | 1.1 | ||
B607B2-2002-1 | 23.0 | 10.0 | 1.5 | ||
B607B2-2001 | 1AC: 220V -15%~+15% | 8.2 | 4.5 | 0.75 | |
B607B2-2002 | 14.2 | 7.0 | 1.5 | ||
B607B2-2003 | 23.0 | 10.0 | 2.2 | ||
B607B2-2001 | 3AC: 220V -15%~+15% | 5.0 | 4.5 | 0.75 | |
B607B2-2002 | 7.7 | 7.0 | 1.5 | ||
B607B2-2003 | 11.0 | 10.0 | 2.2 | ||
B607B2-2005 | 17.0 | 16.0 | 3.7 | ||
B607B2-2007 | 21.0 | 20.0 | 5.5 | ||
B607B2-4001 | 3AC: 380V -15%~+15% | 3.4 | 2.5 | 0.75 | |
B607B2-4002 | 5.0 | 3.7 | 1.5 | ||
B607B2-4003 | 5.8 | 5.0 | 2.2 | ||
B607B2-4005 | 10.0 | 9.0 | 4.0 | ||
B607B2-4007 | 15.0 | 13.0 | 5.5 | ||
B607B2-4010 | 20.0 | 17.0 | 7.5 |
Picture representation
Power (kW) | External Dimension | ||
H (mm) | W (mm) | D (mm) | |
0.75~2.2 | 192 | 200 | 151 |
B607B2 Pool Pump Controller Overview
B607B2 pool pump controller is an intelligent controller which is specifically designed for swimming pool water pumps. The B607B2 smart pool pump controller is a low-cost solution designed to greatly reduce the running costs of pool circulation pumps and improve the efficiency of swimming pool filtration. B607B2 pool pump controller's technology enables you to control both pump flow rates and pump run times.
The B607B2 Pool Pump Controller Is User Friendly
1. Professional design based on the users' needs, with the simplicity of operation.
2. According to the real-time section to run automatically without manual operation after parameters were set correctly.
3. Easy to use, and switch speed gears in manual mode.
Product advantages
Function | Instruction |
LED | • Parameter display and malfunction display; • Display the preset speed/system time when stopping/DC bus voltage; • Display the current speed/preset speed/system time/DC bus voltage/output current |
Programmable Variable Speed Max.8 Gear | • 8 gear programmable time section, running according to system real-time with clock; • Time section has independent start-end period; • Time section has independent speed setting |
4 Manual Gear | • Optional 4 manual gear; • Speed is set by parameter; • The panel button |
Power-on again | Power on again, the first run, the controller run in the normal procedure after 10 minutes full speed running |
Power-on Restart | It can automatically restart when power on after interruption of power supply during operation. The controller run in the normal procedure after 10 minutes full speed running |
Lock Screen | Password lock screen, screen shows “0.0.0.0.0.” and password is “6.5.5.3.5.” |
Protection | Over Current/Over Voltage/Under Voltage/Overheat/Overload etc. protection |
Product parameters
Model No. | Rated Input Voltage (V) | Rated Input Current (A) | Rated Output Current (A) | Motor Power (kW) | |
B607B2-2001-1 | 1AC: 220V -15%~+15% | 8.2 | 5.3 | 0.75 | |
B607B2-20015-1 | 14.2 | 6.5 | 1.1 | ||
B607B2-2002-1 | 23.0 | 10.0 | 1.5 | ||
B607B2-2001 | 1AC: 220V -15%~+15% | 8.2 | 4.5 | 0.75 | |
B607B2-2002 | 14.2 | 7.0 | 1.5 | ||
B607B2-2003 | 23.0 | 10.0 | 2.2 | ||
B607B2-2001 | 3AC: 220V -15%~+15% | 5.0 | 4.5 | 0.75 | |
B607B2-2002 | 7.7 | 7.0 | 1.5 | ||
B607B2-2003 | 11.0 | 10.0 | 2.2 | ||
B607B2-2005 | 17.0 | 16.0 | 3.7 | ||
B607B2-2007 | 21.0 | 20.0 | 5.5 | ||
B607B2-4001 | 3AC: 380V -15%~+15% | 3.4 | 2.5 | 0.75 | |
B607B2-4002 | 5.0 | 3.7 | 1.5 | ||
B607B2-4003 | 5.8 | 5.0 | 2.2 | ||
B607B2-4005 | 10.0 | 9.0 | 4.0 | ||
B607B2-4007 | 15.0 | 13.0 | 5.5 | ||
B607B2-4010 | 20.0 | 17.0 | 7.5 |
Picture representation
Power (kW) | External Dimension | ||
H (mm) | W (mm) | D (mm) | |
0.75~2.2 | 192 | 200 | 151 |
Bedford water supply equipment is widely used in high-rise residential buildings, villas, schools, hospitals, large communities, air source heat pump hot and cold water systems, solar water heating systems, water treatment, energy-saving water supply systems for buildings, and other occasions.